Dual Registered · Small
Weekly Firm Rating standings for firms in this league.
Standings for the week of 2026-10-19
Based on advisors' public records as of Oct 19, 2026, weighted 70% advisor quality, 30% activity on AdvisorCheck. It is not a recommendation, not investment advice, and not a statement about competence, character, or the quality of any advice. It may not be used for employment, credit, insurance, or housing decisions.
How this is calculatedHow this ranking works.Firm Rating blends two things: how the firm's current advisors score on CrossCheck once firm history is set aside (Advisor Quality), and how actively the firm's advisors participate on AdvisorCheck (Engagement) — weighted 70% / 30%. A firm needs at least 3 scored advisors to appear on its league board, or at least 10 scored advisors to appear on the Overall board (the Overall list compares firms of very different sizes, so it uses a stronger statistical adjustment for small samples). This is not a recommendation and not investment advice.
| Rank | Firm | League · Size | Firm Rating | Advisor score | Trust | Engagement | Trend | Claim rate |
|---|---|---|---|---|---|---|---|---|
#151 of 173 | MATRIX 360 DISTRIBUTORS, LLC | Dual Registered · Small | 52.3 | 69.5 (11 advisors) | 79 | 12 | — | 0% |
#152 of 173 | ALLIED MILLENNIAL PARTNERS, LLC | Dual Registered · Small | 52.2 | 69.4 (18 advisors) | 61 | 12 | — | 0% |
#152 of 173 | GREAT AMERICAN INVESTORS, INC. | Dual Registered · Small | 52.2 | 69.4 (10 advisors) | 60 | 12 | — | 0% |
#154 of 173 | ROTHSCHILD INVESTMENT CORPORATION | Dual Registered · Small | 52.1 | 69.3 (33 advisors) | 66 | 12 | — | 0% |
#154 of 173 | LINDEN THOMAS AND COMPANY SECURITIES, LLC | Dual Registered · Small | 52.1 | 69.3 (14 advisors) | 79 | 12 | — | 0% |
#156 of 173 | PEACHCAP SECURITIES, INC. | Dual Registered · Small | 52.0 | 69.1 (13 advisors) | 71 | 12 | — | 0% |
#156 of 173 | CENTER STREET SECURITIES, INC. | Dual Registered · Small | 52.0 | 69.2 (49 advisors) | 58 | 12 | — | 0% |
#156 of 173 | BANORTE SECURITIES INTERNATIONAL, LTD. | Dual Registered · Small | 52.0 | 69.1 (21 advisors) | 67 | 12 | — | 0% |
#156 of 173 | BOREAL CAPITAL SECURITIES LLC | Dual Registered · Small | 52.0 | 69.2 (38 advisors) | 78 | 12 | — | 0% |
#160 of 173 | SPROTT GLOBAL RESOURCE INVESTMENTS LTD | Dual Registered · Small | 51.8 | 68.9 (40 advisors) | 74 | 12 | — | 0% |
#161 of 173 | MONEX SECURITIES, INC. | Dual Registered · Small | 51.6 | 68.6 (19 advisors) | 68 | 12 | — | 0% |
#161 of 173 | ALLEN, MOONEY & BARNES BROKERAGE SERVICES, LLC | Dual Registered · Small | 51.6 | 68.6 (28 advisors) | 81 | 12 | — | 0% |
#163 of 173 | AXOS INVEST LLC | Dual Registered · Small | 51.5 | 68.4 (19 advisors) | 82 | 12 | — | 0% |
#164 of 173 | VESTECH SECURITIES, INC. | Dual Registered · Small | 51.4 | 68.2 (24 advisors) | 61 | 12 | — | 0% |
#164 of 173 | BCI SECURITIES, INC. | Dual Registered · Small | 51.4 | 68.3 (43 advisors) | 78 | 12 | — | 0% |
#166 of 173 | PARADIGM EQUITIES, INC. | Dual Registered · Small | 51.2 | 68.0 (37 advisors) | 70 | 12 | — | 0% |
#166 of 173 | AMERANT INVESTMENTS, INC. | Dual Registered · Small | 51.2 | 67.9 (25 advisors) | 74 | 12 | — | 0% |
#168 of 173 | PARNASSUS FUNDS DISTRIBUTOR, LLC | Dual Registered · Small | 50.9 | 67.6 (36 advisors) | 80 | 12 | — | 0% |
#169 of 173 | ALTERNA SECURITIES, INC. | Dual Registered · Small | 50.8 | 67.4 (38 advisors) | 70 | 12 | — | 0% |
#170 of 173 | MEEDER DISTRIBUTION SERVICES, INC. | Dual Registered · Small | 50.5 | 67.1 (27 advisors) | 80 | 12 | — | 0% |
#171 of 173 | WEALTHFRONT BROKERAGE LLC | Dual Registered · Small | 50.4 | 66.9 (36 advisors) | 84 | 12 | — | 0% |
#172 of 173 | ALBERT SECURITIES, LLC | Dual Registered · Small | 50.3 | 66.8 (11 advisors) | 76 | 12 | — | 0% |
#173 of 173 | GREEN VISTA CAPITAL, LLC | Dual Registered · Small | 49.8 | 66.0 (13 advisors) | 65 | 12 | — | 0% |
Page 7 of 7