Overall · All Firms
Weekly Firm Rating standings across all firms.
Standings for the week of 2026-10-19
Based on advisors' public records as of Oct 19, 2026, weighted 70% advisor quality, 30% activity on AdvisorCheck. It is not a recommendation, not investment advice, and not a statement about competence, character, or the quality of any advice. It may not be used for employment, credit, insurance, or housing decisions.
How this is calculatedHow this ranking works.Firm Rating blends two things: how the firm's current advisors score on CrossCheck once firm history is set aside (Advisor Quality), and how actively the firm's advisors participate on AdvisorCheck (Engagement) — weighted 70% / 30%. A firm needs at least 3 scored advisors to appear on its league board, or at least 10 scored advisors to appear on the Overall board (the Overall list compares firms of very different sizes, so it uses a stronger statistical adjustment for small samples). This is not a recommendation and not investment advice.
| Rank | Firm | League · Size | Firm Rating | Advisor score | Trust | Engagement | Trend | Claim rate |
|---|---|---|---|---|---|---|---|---|
#1 | PURE FINANCIAL ADVISORS, LLC | RIA · Mid-Size | 60.8 | 81.7 (56 advisors) | 81 | 12 | — | 0% |
#1 | HIGHTOWER ADVISORS, LLC | RIA · Mid-Size | 60.8 | 77.1 (342 advisors) | 77 | 23 | — | 0% |
#3 | MODERA WEALTH MANAGEMENT, LLC | RIA · Mid-Size | 59.7 | 80.1 (69 advisors) | 82 | 12 | — | 0% |
#4 | EP WEALTH ADVISORS | RIA · Mid-Size | 59.6 | 80.1 (166 advisors) | 82 | 12 | — | 0% |
#5 | ORIGIN FINANCIAL | RIA · Mid-Size | 59.4 | 79.8 (84 advisors) | 82 | 12 | — | 0% |
#6 | SAVANT WEALTH MANAGEMENT | RIA · Mid-Size | 59.3 | 79.6 (159 advisors) | 82 | 12 | — | 0% |
#7 | FINANCIAL ENGINES ADVISORS L.L.C. | RIA · Large | 59.2 | 79.4 (582 advisors) | 83 | 12 | — | 0% |
#7 | MAIN STREET FINANCIAL SOLUTIONS, LLC | RIA · Small | 59.2 | 79.4 (27 advisors) | 83 | 12 | — | 0% |
#9 | CGN ADVISORS, LLC | RIA · Small | 59.1 | 79.3 (42 advisors) | 77 | 12 | — | 0% |
#10 | CHOREO, LLC | RIA · Mid-Size | 58.9 | 79.0 (92 advisors) | 80 | 12 | — | 0% |
#11 | HALBERT HARGROVE | RIA · Small | 58.8 | 78.9 (34 advisors) | 78 | 12 | — | 0% |
#11 | MISSION WEALTH MANAGEMENT, LP | RIA · Mid-Size | 58.8 | 78.9 (57 advisors) | 81 | 12 | — | 0% |
#11 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | RIA · Mid-Size | 58.8 | 78.9 (265 advisors) | 75 | 12 | — | 0% |
#11 | BEACON POINTE ADVISORS, LLC | RIA · Mid-Size | 58.8 | 78.9 (255 advisors) | 82 | 12 | — | 0% |
#11 | GOLDMAN SACHS PERSONAL FINANCIAL MANAGEMENT | RIA · Mid-Size | 58.8 | 78.8 (185 advisors) | 76 | 12 | — | 0% |
#16 | ADVISORY SERVICES NETWORK | RIA · Mid-Size | 58.7 | 78.7 (182 advisors) | 76 | 12 | — | 0% |
#17 | ACROPOLIS INVESTMENT MANAGEMENT, L.L.C. | RIA · Small | 58.6 | 78.5 (28 advisors) | 84 | 12 | — | 0% |
#17 | BILL FEW ASSOCIATES, INC. | RIA · Small | 58.6 | 78.6 (25 advisors) | 84 | 12 | — | 0% |
#17 | MCKINLEY CARTER WEALTH SERVICES, INC. | RIA · Small | 58.6 | 78.5 (31 advisors) | 84 | 12 | — | 0% |
#20 | SIGNATUREFD, LLC | RIA · Small | 58.5 | 78.4 (34 advisors) | 83 | 12 | — | 0% |
#20 | CWM, LLC | RIA · Mid-Size | 58.5 | 78.4 (253 advisors) | 74 | 12 | — | 0% |
#22 | WEALTHSPIRE ADVISORS | RIA · Mid-Size | 58.4 | 78.3 (129 advisors) | 83 | 12 | — | 0% |
#22 | KINGSVIEW WEALTH MANAGEMENT, LLC | RIA · Mid-Size | 58.4 | 78.3 (80 advisors) | 77 | 12 | — | 0% |
#22 | DYNAMIC WEALTH ADVISORS | RIA · Mid-Size | 58.4 | 78.3 (79 advisors) | 83 | 12 | — | 0% |
#22 | NEWEDGE ADVISORS | RIA · Mid-Size | 58.4 | 78.3 (113 advisors) | 79 | 12 | — | 0% |
Page 1 of 114
Next