RIA · Small
Weekly Firm Rating standings for firms in this league.
Standings for the week of 2026-10-19
Based on advisors' public records as of Oct 19, 2026, weighted 70% advisor quality, 30% activity on AdvisorCheck. It is not a recommendation, not investment advice, and not a statement about competence, character, or the quality of any advice. It may not be used for employment, credit, insurance, or housing decisions.
How this is calculatedHow this ranking works.Firm Rating blends two things: how the firm's current advisors score on CrossCheck once firm history is set aside (Advisor Quality), and how actively the firm's advisors participate on AdvisorCheck (Engagement) — weighted 70% / 30%. A firm needs at least 3 scored advisors to appear on its league board, or at least 10 scored advisors to appear on the Overall board (the Overall list compares firms of very different sizes, so it uses a stronger statistical adjustment for small samples). This is not a recommendation and not investment advice.
| Rank | Firm | League · Size | Firm Rating | Advisor score | Trust | Engagement | Trend | Claim rate |
|---|---|---|---|---|---|---|---|---|
#901 of 918 | TOCQUEVILLE ASSET MANAGEMENT LP | RIA · Small | 54.9 | 73.3 (13 advisors) | 82 | 12 | — | 0% |
#901 of 918 | ALESCO ADVISORS LLC | RIA · Small | 54.9 | 73.3 (11 advisors) | 83 | 12 | — | 0% |
#901 of 918 | BEACON GLOBAL ADVISOR NETWORK, LLC | RIA · Small | 54.9 | 73.4 (30 advisors) | 82 | 12 | — | 0% |
#904 of 918 | ASSETMARK, INC. | RIA · Small | 54.8 | 73.1 (14 advisors) | 81 | 12 | — | 0% |
#904 of 918 | TOWERS WATSON INVESTMENT SERVICES, INC. | RIA · Small | 54.8 | 73.2 (23 advisors) | 83 | 12 | — | 0% |
#906 of 918 | EPIQ CAPITAL GROUP, LLC | RIA · Small | 54.7 | 72.9 (14 advisors) | 82 | 12 | — | 0% |
#907 of 918 | COBBLESTONE CAPITAL ADVISORS, LLC | RIA · Small | 54.6 | 72.9 (16 advisors) | 82 | 12 | — | 0% |
#908 of 918 | TORTOISE INVESTMENT MANAGEMENT, LLC | RIA · Small | 54.5 | 72.8 (15 advisors) | 82 | 12 | — | 0% |
#908 of 918 | BLACKTOWER FINANCIAL MANAGEMENT (US) LLC | RIA · Small | 54.5 | 72.7 (14 advisors) | 79 | 12 | — | 0% |
#910 of 918 | EMPIRIKAL PARTNERS LLC | RIA · Small | 54.4 | 72.6 (12 advisors) | 71 | 12 | — | 0% |
#911 of 918 | RICHARDSON WEALTH (USA) LIMITED | RIA · Small | 54.1 | 72.2 (13 advisors) | 82 | 12 | — | 0% |
#911 of 918 | FIDELITY PERSONAL AND WORKPLACE ADVISORS | RIA · Small | 54.1 | 72.1 (25 advisors) | 77 | 12 | — | 0% |
#911 of 918 | HOXTON CAPITAL MANAGEMENT | RIA · Small | 54.1 | 72.2 (16 advisors) | 83 | 12 | — | 0% |
#914 of 918 | HUMAN INTEREST ADVISORS LLC | RIA · Small | 54.0 | 71.9 (13 advisors) | 82 | 12 | — | 0% |
#915 of 918 | BANKERS LIFE ADVISORY SERVICES, INC. | RIA · Small | 53.7 | 71.6 (38 advisors) | 72 | 12 | — | 0% |
#916 of 918 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | RIA · Small | 53.1 | 70.6 (17 advisors) | 69 | 12 | — | 0% |
#917 of 918 | ATLANTIC INVESTMENTS A REGISTERED INVESTMENT ADVISOR, INC | RIA · Small | 52.8 | 70.3 (36 advisors) | 84 | 12 | — | 0% |
#918 of 918 | HUDSON HOUSING CAPITAL LLC | RIA · Small | 52.5 | 69.9 (28 advisors) | 81 | 12 | — | 0% |
Page 37 of 37