RIA · Small
Weekly Firm Rating standings for firms in this league.
Standings for the week of 2026-10-19
Based on advisors' public records as of Oct 19, 2026, weighted 70% advisor quality, 30% activity on AdvisorCheck. It is not a recommendation, not investment advice, and not a statement about competence, character, or the quality of any advice. It may not be used for employment, credit, insurance, or housing decisions.
How this is calculatedHow this ranking works.Firm Rating blends two things: how the firm's current advisors score on CrossCheck once firm history is set aside (Advisor Quality), and how actively the firm's advisors participate on AdvisorCheck (Engagement) — weighted 70% / 30%. A firm needs at least 3 scored advisors to appear on its league board, or at least 10 scored advisors to appear on the Overall board (the Overall list compares firms of very different sizes, so it uses a stronger statistical adjustment for small samples). This is not a recommendation and not investment advice.
| Rank | Firm | League · Size | Firm Rating | Advisor score | Trust | Engagement | Trend | Claim rate |
|---|---|---|---|---|---|---|---|---|
#1 of 918 | THE PLANNING CENTER, INC. | RIA · Small | 62.0 | 83.4 (10 advisors) | 83 | 12 | — | 0% |
#2 of 918 | BRAGG FINANCIAL ADVISORS INC | RIA · Small | 61.8 | 83.1 (14 advisors) | 84 | 12 | — | 0% |
#3 of 918 | MAIN STREET FINANCIAL SOLUTIONS, LLC | RIA · Small | 61.7 | 83.0 (27 advisors) | 83 | 12 | — | 0% |
#4 of 918 | WBH ADVISORY, INC. | RIA · Small | 61.2 | 82.3 (10 advisors) | 82 | 12 | — | 0% |
#4 of 918 | FMP WEALTH ADVISERS | RIA · Small | 61.2 | 82.2 (10 advisors) | 82 | 12 | — | 0% |
#6 of 918 | CAHILL FINANCIAL ADVISORS, INC. | RIA · Small | 61.1 | 82.1 (14 advisors) | 83 | 12 | — | 0% |
#6 of 918 | APEIRON | RIA · Small | 61.1 | 82.2 (11 advisors) | 82 | 12 | — | 0% |
#8 of 918 | BILL FEW ASSOCIATES, INC. | RIA · Small | 61.0 | 82.0 (25 advisors) | 84 | 12 | — | 0% |
#8 of 918 | TRANSFORM WEALTH, LLC | RIA · Small | 61.0 | 82.0 (10 advisors) | 83 | 12 | — | 0% |
#8 of 918 | REMBERT PENDLETON JACKSON | RIA · Small | 61.0 | 82.0 (13 advisors) | 82 | 12 | — | 0% |
#11 of 918 | ALLEGHENY FINANCIAL GROUP LTD | RIA · Small | 60.9 | 81.8 (10 advisors) | 83 | 12 | — | 0% |
#11 of 918 | WEALTHSPIRE ADVISORS | RIA · Small | 60.9 | 81.8 (15 advisors) | 85 | 12 | — | 0% |
#13 of 918 | CGN ADVISORS, LLC | RIA · Small | 60.8 | 81.7 (42 advisors) | 77 | 12 | — | 0% |
#14 of 918 | HALBERT HARGROVE | RIA · Small | 60.7 | 81.6 (34 advisors) | 78 | 12 | — | 0% |
#14 of 918 | MCLEAN ASSET MANAGEMENT CORP. | RIA · Small | 60.7 | 81.6 (17 advisors) | 83 | 12 | — | 0% |
#14 of 918 | SYVERSON STREGE | RIA · Small | 60.7 | 81.5 (11 advisors) | 82 | 12 | — | 0% |
#14 of 918 | RTD FINANCIAL ADVISORS INC | RIA · Small | 60.7 | 81.5 (16 advisors) | 82 | 12 | — | 0% |
#14 of 918 | ACROPOLIS INVESTMENT MANAGEMENT, L.L.C. | RIA · Small | 60.7 | 81.6 (28 advisors) | 84 | 12 | — | 0% |
#14 of 918 | BASEPOINT WEALTH, LLC | RIA · Small | 60.7 | 81.6 (10 advisors) | 82 | 12 | — | 0% |
#20 of 918 | PITTENGER & ANDERSON INC | RIA · Small | 60.6 | 81.5 (12 advisors) | 83 | 12 | — | 0% |
#21 of 918 | MOSS ADAMS WEALTH ADVISORS LLC | RIA · Small | 60.5 | 81.2 (22 advisors) | 83 | 12 | — | 0% |
#21 of 918 | THE WELCH GROUP, LLC | RIA · Small | 60.5 | 81.3 (16 advisors) | 83 | 12 | — | 0% |
#21 of 918 | ADVISORNET WEALTH MANAGEMENT | RIA · Small | 60.5 | 81.3 (20 advisors) | 84 | 12 | — | 0% |
#21 of 918 | HERITAGE FINANCIAL SERVICES, LLC | RIA · Small | 60.5 | 81.4 (21 advisors) | 83 | 12 | — | 0% |
#21 of 918 | ESSEX FINANCIAL SERVICES, INC. | RIA · Small | 60.5 | 81.3 (18 advisors) | 72 | 12 | — | 0% |
Page 1 of 37
Next