Dual Registered · Boutique
Weekly Firm Rating standings for firms in this league.
Standings for the week of 2026-10-19
Based on advisors' public records as of Oct 19, 2026, weighted 70% advisor quality, 30% activity on AdvisorCheck. It is not a recommendation, not investment advice, and not a statement about competence, character, or the quality of any advice. It may not be used for employment, credit, insurance, or housing decisions.
How this is calculatedHow this ranking works.Firm Rating blends two things: how the firm's current advisors score on CrossCheck once firm history is set aside (Advisor Quality), and how actively the firm's advisors participate on AdvisorCheck (Engagement) — weighted 70% / 30%. A firm needs at least 3 scored advisors to appear on its league board, or at least 10 scored advisors to appear on the Overall board (the Overall list compares firms of very different sizes, so it uses a stronger statistical adjustment for small samples). This is not a recommendation and not investment advice.
| Rank | Firm | League · Size | Firm Rating | Advisor score | Trust | Engagement | Trend | Claim rate |
|---|---|---|---|---|---|---|---|---|
#150 of 175 | CAVANAL HILL DISTRIBUTORS, INC, | Dual Registered · Boutique | 53.1 | 70.7 (9 advisors) | 87 | 12 | — | 0% |
#150 of 175 | CRD 321974 | Dual Registered · Boutique | 53.1 | 70.7 (9 advisors) | 84 | 12 | — | 0% |
#153 of 175 | SAUER, DAZEY INVESTMENT COMPANY | Dual Registered · Boutique | 53.0 | 70.6 (5 advisors) | 85 | 12 | — | 0% |
#153 of 175 | GBM INTERNATIONAL, INC. | Dual Registered · Boutique | 53.0 | 70.6 (7 advisors) | 77 | 12 | — | 0% |
#153 of 175 | YIELDX SECURITIES | Dual Registered · Boutique | 53.0 | 70.6 (3 advisors) | 84 | 12 | — | 0% |
#153 of 175 | SOUND CAPITAL DISTRIBUTORS LLC | Dual Registered · Boutique | 53.0 | 70.6 (4 advisors) | 86 | 12 | — | 0% |
#153 of 175 | CRD 318438 | Dual Registered · Boutique | 53.0 | 70.5 (6 advisors) | 80 | 12 | — | 0% |
#153 of 175 | CRD 334163 | Dual Registered · Boutique | 53.0 | 70.5 (3 advisors) | 83 | 12 | — | 0% |
#159 of 175 | CIG SECURITIES | Dual Registered · Boutique | 52.9 | 70.4 (7 advisors) | 81 | 12 | — | 0% |
#159 of 175 | JSL SECURITIES, INC. | Dual Registered · Boutique | 52.9 | 70.4 (5 advisors) | 85 | 12 | — | 0% |
#159 of 175 | BD4RIA, INC. | Dual Registered · Boutique | 52.9 | 70.4 (9 advisors) | 72 | 12 | — | 0% |
#159 of 175 | CRD 331531 | Dual Registered · Boutique | 52.9 | 70.4 (3 advisors) | 82 | 12 | — | 0% |
#163 of 175 | FAMILY MANAGEMENT SECURITIES, LLC | Dual Registered · Boutique | 52.8 | 70.4 (6 advisors) | 81 | 12 | — | 0% |
#163 of 175 | FORWARD SECURITIES, LLC | Dual Registered · Boutique | 52.8 | 70.3 (4 advisors) | 86 | 12 | — | 0% |
#165 of 175 | R.M. DUNCAN SECURITIES, INC. | Dual Registered · Boutique | 52.7 | 70.1 (5 advisors) | 71 | 12 | — | 0% |
#166 of 175 | OAK HILLS SECURITIES, INC. | Dual Registered · Boutique | 52.6 | 70.0 (4 advisors) | 73 | 12 | — | 0% |
#166 of 175 | TIMBREL CAPITAL, LLC | Dual Registered · Boutique | 52.6 | 69.9 (5 advisors) | 87 | 12 | — | 0% |
#168 of 175 | BENEFIT FUNDING SERVICES, LLC | Dual Registered · Boutique | 52.5 | 69.8 (3 advisors) | 78 | 12 | — | 0% |
#168 of 175 | SUTTER SECURITIES CLEARING, LLC | Dual Registered · Boutique | 52.5 | 69.9 (4 advisors) | 82 | 12 | — | 0% |
#168 of 175 | TMF INVESTMENTS | Dual Registered · Boutique | 52.5 | 69.8 (8 advisors) | 85 | 12 | — | 0% |
#171 of 175 | JOSEPH EDEN INVESTMENTS, LLC | Dual Registered · Boutique | 52.2 | 69.4 (3 advisors) | 84 | 12 | — | 0% |
#172 of 175 | PARSONEX CAPITAL MARKETS, LLC | Dual Registered · Boutique | 52.0 | 69.2 (5 advisors) | 73 | 12 | — | 0% |
#172 of 175 | UNEST SECURITIES, LLC | Dual Registered · Boutique | 52.0 | 69.2 (3 advisors) | 85 | 12 | — | 0% |
#172 of 175 | CRD 316232 | Dual Registered · Boutique | 52.0 | 69.2 (5 advisors) | 85 | 12 | — | 0% |
#175 of 175 | GREAT PINE INVESTMENTS LLC | Dual Registered · Boutique | 51.8 | 68.8 (4 advisors) | 76 | 12 | — | 0% |
Page 7 of 7